Saturday Vigil | Oct | Nov | Dec | ||||||||||||
5.30pm | 5th | 12th | 19th | 26th | 2nd | 9th | 16th | 23rd | 30th | 7th | 14th | 21st | 24th | 28th | |
D. Shaw | x | x | x | ||||||||||||
J. Cassin | x | x | |||||||||||||
A. Tunnicliffe | x | x | x | ||||||||||||
R./D Coverley | x | x | x | x | |||||||||||
S. Timmins | x | x | x | x | |||||||||||
P. Timmins | x | x | |||||||||||||
V. Chilton | x | x | x | x | |||||||||||
A.Tarkenter | x | x | x | ||||||||||||
P. Cunningham | x | x | x | x | |||||||||||
Sunday | Oct | Nov | Dec | ||||||||||||
9.30am | 6th | 13th | 20th | 27th | 3rd | 10th | 17th | 24th | 1st | 8th | 15th | 22nd | 25th | 29th | |
A. Conreen | x | x | x | ||||||||||||
L Hindle | x | x | x | ||||||||||||
M. Jackson | x | x | x | ||||||||||||
J. Fraine | x | x | x | ||||||||||||
H. Stahr | x | x | x | x | |||||||||||
I. Blaylock | x | x | x | ||||||||||||
A. Stott | x | x | x | x | |||||||||||
J. Ashworth | x | x | x | x | |||||||||||
A. Cowburn | x | x | x | x | |||||||||||
J. Taylor | x | x | x | ||||||||||||
D. Oleforo | x | x | x | x | |||||||||||
M. Van Gemert | x | x | x | x | |||||||||||
Please let me have if you can by the 21st December, any dates that you will not be | |||||||||||||||
available for up to the end of March 2025. | |||||||||||||||
Please note the addional dates for Christmas Eve and Christmas Day/ | |||||||||||||||
Peter |